| Page created:
2009.11.06./last update: 2009.11.06. Waldviertel Narrow Gauge Railway Society (WSV) Neunagelberg station, Nagelberger Strasse 52, A-3950 Gmünd-Breitensee Tel. +43.680.1253003 email: wsv@erlebnisbahn.at 2010: Timetables (Groß Gerungs-) Gmünd NÖ - Litschau |
|
Wednesday trains Sunday trains |
| NÖVOG/ÖBB trains Litschau-Altnagelberg-Gmünd-Weitra-Langschlag-Groß Gerungs | |||||||||||||||
| operating every Wednesday from 2nd June through 29th September 2010.
Please note that on 18th August the evening train Litschau - Gmünd operates as "Candle Light Train", departing Litschau at 10.30pm (arriving at Gmünd NÖ 11.54pm) From 7th July through 29th September 2010 these trains connect at Altnagelberg into Waldviertler Schmalspurbahnverein trains to and from Heidenreichstein |
|||||||||||||||
| ÖBB service | |||||||||||||||
| km | V | V* | V** | km | V | V | V: diesel hauled * not 18th August ** operates 18th August only (Candle Light Train) |
||||||||
| - | Litschau | dep | 09:38 | 18:38 | 22:30 | - | Groß Gerungs | dep | - | 14:45 | |||||
| - | Schönau bei Litschau | dep | 09:43 | 18:43 | 22:35 | - | Langschlag | dep | - | 15:05 | |||||
| - | Altnagelberg | dep | 10:24 | 19:24 | 23:16 | - | Weitra | dep | - | 16:11 | |||||
| - | Neunagelberg | dep | 10:37 | 19:37 | 23:29 | - | Gmünd | arr | - | 16:44 | |||||
| - | Gmünd | arr | 11:02 | 20:02 | 23:54 | - | Gmünd | dep | 08:00 | 17:00 | |||||
| - | Gmünd | dep | 11:19 | - | - | - | Neunagelberg | dep | 08:23 | 17:23 | |||||
| - | Weitra | dep | 11:51 | - | - | - | Altnagelberg | dep | 08:35 | 17:35 | |||||
| - | Langschlag | dep | 13:15 | - | - | - | Schönau bei Litschau | dep | 09:18 | 18:18 | |||||
| - | Groß Gerungs | arr | 13:30 | - | - | - | Litschau | arr | 09:24 | 18:24 | |||||
Fares:
tickets available onboard!
diesel trains Litschau - Groß Gerungs (fare example)
adult: XX,- EUR return
| NÖVOG/ÖBB trains Gmünd-Altnagelberg-Litschau | |||||||||||||||
| operating Sundays 23rd May, 4th, 11th, 18th, 25th July,
1st, 8th, 15th, 22nd and 29th August, and Saturday 25th September (Litschau Potato Festival). From 4th July through 29th August there are connecting trains of the Waldviertel Narrow Gauge Society at Altnagelberg to and from Heidenreichstein |
|||||||||||||||
| ÖBB steam trains operate 23rd May,
4th and 18th July, 1st, 15th and 29th August, and 25th September, on all other dates trains are hauled by ÖBB diesel loco class 2095 |
|||||||||||||||
| km | km | V: diesel hauled |
|||||||||||||
| 0 | Gmünd | dep | 09:55 | - | 0 | Litschau | dep | 13:00 | 15:56 | ||||||
| 8 | Neunagelberg | dep | 10:18 | - | 1 | Schönau b.L. GH Dorfwirt | dep | 13:05 | 16:01 | ||||||
| 11 | Altnagelberg | arr | 10:29 | - | 14 | Altnagelberg | arr | 13:45 | 16:41 | ||||||
| 11 | Altnagelberg | dep | 10:30 | 14:50 | 14 | Altnagelberg | dep | - | 16:42 | ||||||
| 24 | Schönau b.L. GH Dorfwirt | dep | 11:13 | 15:32 | 17 | Neunagelberg | dep | - | 16:55 | ||||||
| 25 | Litschau | arr | 11:19 | 15:38 | 25 | Gmünd NÖ | dep | - | 17:20 | ||||||
Fares:
steam trains
adult EUR XX,- return/EUR XX single
child (6-15 years) EUR XX return/EUR XX single
families EUR XX,- return/EUR XX,- single
diesel trains
fares approx. 10 percent lower!
| Konzept und Realisation: schmalspURBA hN |
| Dank Unterstützung von: Ronny |
| Webspace: Freunde der Mariazellerbahn |